Introduction
本份是 TFT LCD 控制器 RA8871M/73M/76M 规格书,RA8871M/73M/76M 支持 CMOS 准位的接口 (MIPI DPI-2),规格书内包含:系统方块图、引脚图、AC/DC 电气特性、各个功能子方块、缓存器、省电模式的详细描述。
RA8871M/73M/76M 是针对中小尺寸 TFT LCD 所开发的低成本彩色控制器,具有內建 Buffer RAM ,为了可以快速对外部的显示内存进行屏幕更新,因此 RA8871M/73M/76M 提供一高效频宽的 8/16bit 异步并列的主控端接口,RA8871M/73M/76M
提供多段的显示内存缓冲区段,并提供画中画 (PIP)、透明度控制与显示旋转镜像等功能。

Features
Frame Buffer
- Build-in Buffer RAM
Supports images sizes:
- 480x320 / 320x480
Mono / 256 / 65K / 16.7M colors
Provide 4 User-defined 32x32 pixels Graphic Cursor
CMOS TTL IF
High Speed 3/4, IIC Serial MCI I/F
Embedded ASCII Font. 8x16,12x24,16x32 Character
Supports Ext. Font Code IC
DMA Function
Supports Alpha-Blend, PIP, BTE
Geometric Drawing Engine
Related product Specification
| Functions | RA8871M | RA8873M| RA8876M | RA8876 | RA8877 | RA8875 |
|---|---|---|---|
| Product Guide | RA8871M : PDF | RA8876 : PDF | RA8875 : PDF |
| RA8873M : PDF | RA8877 : PDF | ||
| RA8876M : PDF | |||
| Resolution(Max) | RA8871M : 320 x 240 / 480 x 272 RA8873M : 800 x 480 RA8876M : 1366 x 768 |
1366 x 768 | 800 x 480 |
| Colors(Max) | RA8871M : 256 / 65K / 16.7M RA8873M : 256 / 65K RA8876M : Mono / 256 / 65K / 16.7M |
Mono / 256 / 65K / 16.7M | 256 / 65K |
| Panel Type | CMOS / TTL | RA8876 : CMOS / TTL RA8877 : LVDS | CMOS / TTL |
| Parallel MPU Interface | 8/16-Bits | 8/16-Bits | 8/16-Bits |
| Serial MCU I/F | SPI 3 | 4 / IIC | SPI 3 | 4 / IIC | SPI 3 | 4 / IIC |
| Master I/F | SPI / IIC | SPI / IIC | -- |
| Embedded Display RAM | SDRAM | -- | 768KB |
| External SDRAM | -- | Up to 512Mbits | -- |
| Embedded ASCII Font | ISO-8859 Latin 1, 2, 4, 5 |
ISO-8859 Latin 1, 2, 4, 5 | ISO-8859 Latin 1~4 |
| External Font ROM I/F | Serial | Serial | Serial |
| Touch Panel Controller | -- | -- | 4-Wires |
| Block Transfer Engine | V | V | V |
| Geometric Speed-up Engine | V | V | V |
| Virtual Display | Multi Buffer Display | Multi Buffer Display | -- |
| Picture-in-Picture | V | V | -- |
| Dual Pages Mode | V | V | V |
| Horizontal Scroll | V | V | V |
| Vertical Scroll | V | V | V |
| Graphic/Font Rotation | V | V | V |
| Programmable Text Cursor | V | V | V |
| Support Graphic Cursor | V | V | V |
| User-defined Characters | V | V | V |
| Alpha-Blending | V | V | -- |
| DMA | V | V | V |
| PWM O/P | 2 | 2 | 2 |
| Smart Key-Scan | 5x5 | 5x5 | 4x5 |
| GPIO | Max 40 | Max 40 | 9 |
| Clock Source | X'tal + PLL | X'tal + PLL | X'tal + PLL |
| Operation Voltage | 3.0 ~ 3.6V | 3.0 ~ 3.6V | 3.0 ~ 3.6V |
| Package | LQFP-128 | LQFP-128 | LQFP-100 |
| Operation Temperature | -40 ~ +85℃ | -40 ~ +85℃ | -30 ~ +85℃ |
